AddressPiljužići polje 24, 74264 Jelah, BiH
Contact us+387 32 669 990
Contact us via e-mailinfo@kpmbh.ba
Product name, type, serial number | Installed power (kW) | Working shifts |
Work space |
|||
---|---|---|---|---|---|---|
X (mm) | Y (mm) | Z (mm) | Q ( - ) | |||
First MCV-800 | 17,5 | 800 | 500 | 510 | 650 | 8.75m2 |
Hurco VMX42 | 17,5 | 1050 | 610 | 510 | 650 | 8.75m2 |
Hurco VMX24 | 18 | 760 | 510 | 510 | 680 | 8.85m2 |
Hurco VMX24 | 18 | 760 | 510 | 510 | 680 | 8.85m2 |
Hurco VMX 64 | 38 | 1625 | 860 | 700 | 680 | 8.85m2 |
Hurco VMX 42SR - 5-axis | 25 | 1050 | 610 | 510 |
Product name, type, serial number | Installed power (kW) | Working shifts |
Work space |
|||
---|---|---|---|---|---|---|
X (mm) | Y (mm) | Z (mm) | Q ( - ) | |||
STYLE High Thec | 35 | radius 350 max duzina 800 | ||||
STYLE 630 | 22 | fi 630 x 1700 | 15m2 | |||
EMCO 345 | 38 | radius 300 max duzina 800 | 8.5m2 | |||
EMCO 365 | 38 | radius 300 max duzina 800 | 12m2 | |||
EMCO 365 | 15 | radius 200 max duzina 500 | 12m2 | |||
EMCO 365 | 15 | radius 200 max duzina 500 | 12m2 |
Product name, type, serial number | Installed power (kW) | Working shifts |
Work space |
|||
---|---|---|---|---|---|---|
X (mm) | Y (mm) | Z (mm) | Q ( - ) | |||
WANDERER KF2 | 21.5kw | 1200 | 220 | 300 | 10m2 | |
TOS KURIM FA4H | 10.2kw | 890 | 400 | 275 | 8m2 | |
MAHO MH500 | 7kw | 500 | 400 | 400 | 7.5m2 | |
DECKEL FP3 | 4kw | 400 | 400 | 400 | 3.5m2 |
Product name, type, serial number | Installed power (kW) | Working shifts |
Work space |
|||
---|---|---|---|---|---|---|
X (mm) | Y (mm) | Z (mm) | Q ( - ) | |||
PRVO MAJSKA - sever | 6kw | radius 300 max duzina 1300 | 7.5m2 | |||
POTISJE PA501 | 7.5kw | radius 300 max duzina 1500 | 8m2 | |||
POTISJE PA40s | 15 | radius 1200 max duzina 2000 | 11m2 | |||
WDF 5 | ||||||
WDF 5 |
Product name, type, serial number | Installed power (kW) | Working shifts |
Work space |
|||
---|---|---|---|---|---|---|
X (mm) | Y (mm) | Z (mm) | Q ( - ) | |||
Pegas Ghonda 240x280 | 2 | Φ260 šuplji | Φ160 puni | 240x280 | 5m2 | |
Pegas Ghonda 440x600 | 4 | Φ450 šuplji | Φ250 puni | 440x600 | 10m2 | |
ELECTRA BAKUM | 0.7kw | Φ260 šuplji | Φ160 puni | 240x240 | 5m2 |
Product name, type, serial number | Installed power (kW) | Working shifts |
Work space |
|||
---|---|---|---|---|---|---|
X (mm) | Y (mm) | Z (mm) | Q ( - ) | |||
Radijalna bušilica RB4 | 1.1kw | 500 | 400 | 400 | 4m2 | |
Interkennen mala bušilica za upuštanje |
Product name, type, serial number | Installed power (kW) | Working shifts |
Work space |
|||
---|---|---|---|---|---|---|
X (mm) | Y (mm) | Z (mm) | Q ( - ) | |||
Kikinda Kessler Bauchau AF | 2.1kw | Φ200 dužine 700 | 5m2 | |||
Walter Oštrilica | 2kw | 2.5m2 | ||||
Ravna brusilica | 6kw | |||||
Mali brus za oštenje burgija i noževa |
Product name, type, serial number | Installed power (kW) | Working shifts |
Work space |
|||
---|---|---|---|---|---|---|
X (mm) | Y (mm) | Z (mm) | Q ( - ) | |||
Rowac | ||||||
Varstroj |
Product name, type, serial number | Installed power (kW) | Working shifts |
Work space |
|||
---|---|---|---|---|---|---|
X (mm) | Y (mm) | Z (mm) | Q ( - ) | |||
Numerex 1518-10MD | 1.17kw | 300 | 400 | 300 | 5m2 |
Product name, type, serial number | Installed power (kW) | Working shifts |
Work space |
|||
---|---|---|---|---|---|---|
X (mm) | Y (mm) | Z (mm) | Q ( - ) | |||
Atlas Copco | 22 | 900 litara |
Product name, type, serial number | Installed power (kW) | Working shifts |
Work space |
|||
---|---|---|---|---|---|---|
X (mm) | Y (mm) | Z (mm) | Q ( - ) | |||
Viljuškar HAGEN | 4000 | |||||
Paletar x2 | ||||||
Malih kolica |